Category
ASME, DIN, JIS, GOST Butt welding Stainless Steel Pipe Fittings
ASME, DIN, JIS, GOST Butt welding Stainless Steel Pipe FittingsProduct Series: Seamless butt-welded fittings Plate butt-
Basic Info
Model NO. | Butt-welding, Threaded, Socket weldin, Olet |
Connection Type | Welding, Seamless, Thread, Flange, Socket. |
Dimension | 1/2" to 120"(Dn15~Dn3000) |
Wall Thickness | 5mm~80mm |
Temperature | Low to High |
Pressure Range | Low to High |
Technique | Cold Deformation:Benging,Stamping,Forming |
Transport Package | Wooden and Acc. to Customer′s Requirements. |
Specification | CE, ASME, API, AD2000, BV, ABS, ISO9001 |
Trademark | Chanyat |
Origin | China |
Production Capacity | 5000 Ton Per Month |
Product Description
ASME, DIN, JIS, GOST Butt welding Stainless Steel Pipe FittingsProduct Series:Seamless butt-welded fittings Plate butt-welded fittings High pressure fittings Special fittings etc..
Product Type:
Straight, Reducing,Trure" Y" , 45°Lateral, and Acc. to customer's drawings.
Dimension:
1/2" to 120"(DN15~DN3000)
Wall Thickness:
SCH5 to XXS(5mm~80mm)
Standard:
ASME/ANSI B16.9
API6A
MSS SP-43, MSS SP-75 DIN 2105
GOST17376, JIS B2311, JIS B2312, JIS B2313. etc..
Material:
Stainless steel, Duplex steel, Alloy steel, Carbon Steel, Low-temperature steel, Nonferrous metal (Nickel Alloy, Aluminum Alloy , Titanium Alloy,...) etc.
Material Grade(Only lists part):
Austenitic Stainless Steel | Duplex Steel | Super Stainless Steel |
ASTM SERIES | ||
A403: WP304, WP304H, WP304L, WP304N WP309, WP310S, WP316, WP316H, WP316L, WP316N WP317, WP317L, WP321, WP321H, WP347, WP347H WPNIC, WPNIC11, WP348, WP348H, WP700 WP304LN, WP316LN, WP347LN, WP6XN, WP20CB WP1925, WP1925N, WPS31725, WPS31726, WPS31727 WPS31730, WPS32053, WPS33228, WPS34565, WPS38815 304/304L, 316/316L,317/317L, 321/321H | A815: WPS31803(UNS S31803) WPS32750(UNS S32750) WPS32760(UNS S32760) WPS32205(UNS S32205), | A403: N08904(904L) S31254(254SMO) |
EN/DIN SERIES | ||
1.4301(X5CrNi1810), 1.4306(X2CrNi1911), 1.4301H(X5CrNBi1810H), 1.4311(X2CrNiN1810) 1.4845(X12CrNi2521), 1.4401(X5CrNiMo17122) 1.4404(X2CrNiMo171321), 1.4919(X6CrNiMo1713) 1.4406(X2CrNiMoN17122), 1.4571(X6CrNiMoTi17122) 1.4438(X2CrNIMo18164), 1.4449(X5CrNiMo1713) 1.4541(X6CrNiTi1810), 1.4541H(X6CrNiTi1810H) 1.4550(X6CrNiNb1810), 1.4961(X8CrNiNb16-13) | 1.4462(X2CrNiMoN22-5-3), 1.4410(X2CrNiMoN25-7-4) 1.4501(X2CrNiMoCuWN25-7-4) | 1.4539(X2NiCrMoCu25-20-5) 1.4547(X2NiCrMoCu20-18-7) |
ASTM UNS SERIES | ||
A403 S30400, S30409, S30403, S30451, S30900, S31008, S31600, S31609, S31603, S31651, S31700, S31703, S32100 S32109, S34700, S34709, N08800, N08811, N08700, S30453, S31651, S34751, N08367, N08020, N08925, N08925N |